Election of Parish Councillors for
the Parish of Chadlington
Notice is hereby given that:
- A poll for the election of Parish Councillors for the Parish of Chadlington will be held on Thursday 24 March 2022, between the hours of 7.00 am and 10.00 pm.
- The number of Parish Councillors to be elected is three.
- The names, home address and descriptions of the Candidates remaining validly nominated for election and the names of all person signing the Candidate’s nomination paper are as follows:
Name of Candidate | Home address | Description (if any) | Names of Signatories Proposers (+) & Seconders (++) | |
BROWN Gav | (address in West Oxfordshire) | Cleevely James R (+) | Cox Jonathan A (++) | |
GATE Ann Elizabeth | 10 Chapel Row, Chadlington, Chipping Norton, OX7 3NA | Brennan John J (+) | Brennan Christine L.C. (++) | |
HUTCHINGS Andrew David | 8 Stonelee close, Chadlington, Oxfordshire, OX7 3LA | Alsop Jonathan (+) | Alsop Judith K.R. (++) | |
LEWIS Danny | 16 Eversley Close, Chadlington, OX7 3NW | Cox Jonathan (+) | Brooke Natasha K (++) | |
STEFFENS Victoria Jane | 3 Ashcroft Close, Chadlington, Chipping Norton, Oxon, OX7 3NL | Steffens Paul (+) | Steffens Bradley (++) |
4. The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Chadlington Memorial Hall, Chapel Road, Chadlington | 1 | FP-1 to FP-741 |